| Items | Capacity |
|---|---|
| 1. Plant Rolling Machine | 1 no. 2000mm width x 20 mm thick. |
| 2. D.G. Set | 75 KVA 1 nos. (Hire Basis) |
| 3. Mobile Crane | 12 MT 02 nos. (Hire Basis) |
| 4. Chain Pulley Block Set a. | 10 MT 02 nos. |
| b. | 7.5 MT 02 nos. |
| c. | 05 MT 07 nos. |
| d. | 03 MT 10 nos. |
| e. | 02 MT 20 nos. |
| f. | 01 MT 17 nos. |
| Manpower | Nos. |
|---|---|
| Senior Engineer | Mechanical-10, Mining-20 |
| Junior Engineer | Mechanical-05, Mining-10 |
| Fabricators | 05 |
| Welders | 12 |
| Fitters | 14 |
| Riggers | 14 |
| Supervisors | 06 |
| Helpers | Skilled-26, Unskilled-26 |
| Operators | 20 |
| Administrative Staff | 13 |
| Items | Capacity |
|---|---|
| Welding Machine | |
| 1. Rectifier WT | 08 nos. (450 amps.) |
| 2. Welding Transformer | 10 nos. (2 Phase) |
| 20 nos. (3 Phase) | |
| 3. Drying Oven (Portable) | 04 nos. |
| 4. MIG Welding Machine | 04 nos. |
| Machine Shop | |
| 1. Drill Machine | 02 nos. |
| 2. Magnet Base Drill m/c | 02 nos. |
| 3. Grinder AG-7 | 10 nos. |
| 4. Grinder AG-4 | 15 nos. |
| 5. Winch Machine | 02 nos. |
| Items | Capacity |
|---|---|
| Cutting Machine | |
| 1. Pug Machine | 03 nos. |
| 2. Cutter Machine | 04 nos. |
| 3. Bolt Tightening Machine | 05 nos. |
| Mining Drill Equipment | |
| 1. Sandvik ranger 800 | 05 nos. |
| 2. Sandvik tiger 810 | 01 nos. |
| 3. Sandvik commando dc120 | 01 nos. |
| 4. Kobelco 380 | 18 nos. |
| 5. Rock Breaker | 21 nos. |
| 6. Rock Splitter CLT | 10 nos. |
| 7. JCB JS220 | 03 nos. |
| 8. Sandvik Pantera | 04 nos. |
| 9. KOBEL CO 520 | 12 nos. |
| 10. VOLVO 480 | 04 nos. |
| 11. TIPPER Bharat Benz | 28 nos. |